☆ Electrical Performance
Parameter | Value |
Article No. | BNC-JFD-1 |
Frequency range | 0 ~ 4GHz |
Impedance | 50Ω |
VSWR | ≤1.50 |
Withstanding Voltage | 1500V |
Insulation resistance | 5000MΩ |
Connector Type | BNC male interface |
Standard | IEC60169-4 |
☆ MechanicalPerformance
Parameter | Value |
Waterproof degree | NO |
Moisture resistance | NO |
Mating cycles | ≥500 |
Outer Dimension | 25*23*18mm |
☆ Environment Performance
Parameter | Value |
Operating temperature range |
-30℃~+120℃ |
Storage temperature range |
-30℃~+60℃ |
☆ Material &Plating
Connector parts | Material | Plating |
Center conductor | Brass | Silver |
Outer conductor | Brass | Nickeling |
Dielectric | PTFE | / |
Salt Mist | 48H |
☆ Packing
Standard | 1000pc/plastic bag in separate carton |