☆ Electrical Performance
Parameter | Value |
Article No. | MCX-J3 |
Frequency range | 0 ~ 6GHz |
Impedance | 50Ω |
VSWR | ≤1.30 |
Withstanding Voltage | 750V |
Insulation resistance | 1000MΩ |
Connector Type | MCX-male interface |
Standard | IEC60169-4 |
☆ MechanicalPerformance
Parameter | Value |
Waterproof degree | NO |
Moisture resistance | NO |
Mating cycles | ≥500 |
Outer Dimension | 20*6mm |
☆ Environment Performance
Parameter | Value |
Operating temperature range | -65℃~+165℃ |
Storage temperature range | -30℃~+60℃ |
☆ Material &Plating
Connector parts | Material | Plating |
Center conductor | Brass | Silver |
Outer conductor | Brass | Nickeling |
Dielectric | PTFE | / |
Salt Mist | 48H |
☆ Packing
Standard | 5000pc/plastic bag in separate carton |