☆ Electrical Performance
Parameter | Value |
Article No. | SMA-JWFD |
Frequency range | DC ~6GHz |
Impedance | 50Ω |
VSWR | ≤1.30 |
Withstanding Voltage | 1500V |
Insulation resistance | 5000MΩ |
Connector Type | SMA-male interface |
Standard | IEC60169-4 |
☆ MechanicalPerformance
Parameter | Value |
Waterproof degree | NO |
Moisture resistance | NO |
Mating cycles | ≥500 |
Outer Dimension | 16*19*12.7*12.7mm |
☆ Environment Performance
Parameter | Value |
Operating temperature range | -65℃~+165℃ |
Storage temperature range | -30℃~+60℃ |
☆ Material &Plating
Connector parts | Material | Plating |
Center conductor | Brass | Silver |
Outer conductor | Brass | Nickeling |
Dielectric | PTFE | / |
Salt Mist | 48H |
☆ Packing
Standard |
2000pc/plastic bag in separate carton |
Remark:Dimensions are in mm with tolerance of ±2%